Quick Link:
New
Mobile Compactor Filing System are basically designed mainly for high space-saving efficiency storage system. Mainly for files, books, daily documents, stationeries and basically none high value items. Each moving row with bays can be moved o rails for major saving in aisle space where insufficient floor space is causing major inconvenience in today’s modern metropolitan. A line up of our mobile compactor filing system will be able to suit your space and storage requirment.
Availability date:
Code | Description | Dimension ( W X D x H ) mm | Unit Price (RM) |
SC063-S117/A | 4 x 1 Bay Depth Mobile Compactor | 2440 x 915 x 2115 | 3615 |
SC064-S117/B | 6 x 1 Bay Depth Mobile Compactor | 3280 x 915 x 2115 | 5422 |
SC065-S117/C | 8 x 1 Bay Depth Mobile Compactor | 4120 x 915 x 2115 | 7230 |
SC066-S117/D | 10 x 1 Bay Depth Mobile Compactor | 4960 x 915 x 2115 | 9037 |
SC067-S117/5 | 5 x 1 Bay Depth Mobile Compactor **Add RM100 | 2860 x 915 x 2115 | 4619 |
SC068-S117/7 | 7 x 1 Bay Depth Mobile Compactor **Add RM100 | 3700 x 915 x 2115 | 6426 |
SC069-S117/12 | 12 x 1 Bay Depth Mobile Compactor | 5800 x 915 x 2115 | 10844 |
SC070-S117/AD | 4 x 2 Bay Depth Mobile Compactor | 2440 x 1830 x 2115 | 7230 |
SC071-S117/BD | 6 x 2 Bay Depth Mobile Compactor | 3280 x 1830 x 2115 | 10844 |
SC072-S117/CD | 8 x 2 Bay Depth Mobile Compactor | 4120 x 1830 x 2115 | 14459 |
SC073-S117/DD | 10 x 2 Bay Depth Mobile Compactor | 4960 x 1830 x 2115 | 18073 |
SC074-S117/5D | 5 x 2 Bay Depth Mobile Compactor **Add RM200 | 2860 x 1830 x 2115 | 9237 |
SC075-S117/7D | 7 x 2 Bay Depth Mobile Compactor **Add RM200 | 3700 x 1830 x 2115 | 12852 |
SC076-S117/12D | 12 x 2 Bay Depth Mobile Compactor | 5800 x 1830 x 2115 | 21688 |
* Extra Charge for Manual Handling By Staircase.