Quick Link:
New
| Dimension ( W X D x H ) mm | Unit Price (RM) |
| 915 x 381 x 1828 | 998 |
| 915 x 457 x 1828 | 1023 |
| 1143 x 381 x 1828 | 1049 |
| 1143 x 457 x1828 | 1075 |

Availability date:
| Code | Dimension ( W X D x H ) mm | Unit Price (RM) |
| SC031-S140/A | 915 x 381 x 1828 | 998 |
| SC032-S140/AS | 915 x 457 x 1828 | 1023 |
| SC033-S138/A | 1143 x 381 x 1828 | 1049 |
| SC034-S138/AS | 1143 x 457 x1828 | 1075 |
* Manual Handling By Staircase Will Be Charge RM 10/Item/Floor.