Quick Link:
New
Description | Dimension ( W X D x H ) mm |
36" x 15" x 72" | 915 x 381 x 1828 |
36" x 18" x 72" | 915 x 457 x 1828 |
45" x 15" x 72" | 1143 x 381 x 1828 |
45" x 18" x 72" | 1143 x 457 x1828 |
Availability date:
Code | Description | Dimension ( W X D x H ) mm | Unit Price (RM) |
SC031-S140/A | 36" x 15" x 72" | 915 x 381 x 1828 | 998 |
SC032-S140/AS | 36" x 18" x 72" | 915 x 457 x 1828 | 1023 |
SC033-S138/A | 45" x 15" x 72" | 1143 x 381 x 1828 | 1049 |
SC034-S138/AS | 45" x 18" x 72" | 1143 x 457 x1828 | 1075 |
* Manual Handling By Staircase Will Be Charge RM 10/Item/Floor.